MODELLO | AH | VOLT/A | DIMENSIONI/MM | POLARITÀ |
45WL1D | 45 | 12/410 | 207/175/175 | DX |
62WL2D | 62 | 12/540 | 242/175/175 | DX |
72WL3D | 72 | 12/640 | 275/175/175 | DX |
82WL4D | 82 | 12/720 | 310/175/175 | DX |
90WL5D | 90 | 6/760 | 353/175/175 | DX |
Batteria Unienergy Sprint
Batteria Unienergy Quick Auto
MODELLO | AH | VOLT/A | DIMENSIONI/MM | POLARITÀ |
40NS40DJ | 40 | 12/300 | 187/127/225 | DX |
40NS40SJ | 40 | 12/300 | 187/127/225 | SX |
40NS40B1DJ | 40 | 12/300 | 187/135/225 | DX |
40L0D | 40 | 12/330 | 175/175/190 | DX |
44L0D | 44 | 12/390 | 175/175/190 | DX |
44L1D | 44 | 12/360 | 207/175/190 | DX |
44L1S | 44 | 12/360 | 207/175/190 | SX |
45E2D | 45 | 12/300 | 218/135/225 | DX |
45E2S | 45 | 12/300 | 218/135/225 | SX |
45NS60DJ | 45 | 12/320 | 237/127/223 | DX |
45NS60SJ | 45 | 12/320 | 237/127/223 | SX |
50L1D | 50 | 12/390 | 207/175/190 | DX |
60L2D | 60 | 12/450 | 242/175/190 | SX |
60L2S | 60 | 12/450 | 242/175/190 | DX |
70L3D | 70 | 12/540 | 275/175/190 | DX |
70L3S | 70 | 12/450 | 275/175/190 | SX |
80L3D | 80 | 12/640 | 275/175/190 | DX |
80L3S | 80 | 12/640 | 275/175/190 | SX |
88L5D | 88 | 12/640 | 353/175/190 | DX |
100L4D | 100 | 12/760 | 310/175/190 | DX |
100GB28D | 100 | 12/760 | 330/175/205 | DX |
100L5D | 100 | 12/800 | 353/175/190 | DX |
Batteria Unienergy Quick Industriali
MODELLO | AH | VOLT/A | DIMENSIONI/MM | POLARITÀ |
105GB28D | 105 | 12/680 | 330/175/205 | DX |
105GB28S | 105 | 12/680 | 330/175/205 | SX |
110CS | 110 | 12/760 | 343/172/230 | SX |
110CD | 110 | 12/760 | 343/172/230 | DX |
110CD | 110 | 12/760 | 343/172/225 | DX |
120MACD | 120 | 12/800 | 510/175/225 | DX |
125AS | 125 | 12/850 | 510/189/223 | SX |
150BD | 150 | 12/1000 | 513/223/223 | DX |
150BS | 150 | 12/1000 | 513/223/223 | SX |
180BD | 180 | 12/1100 | 513/223/223 | DX |
180BS | 180 | 12/1100 | 513/223/223 | SX |
200BD | 200 | 12/1250 | 513/223/223 | DX |
200BS | 200 | 12/1250 | 513/223/223 | SX |
220CD | 220 | 12/1400 | 518/273/240 | DX |
220CS | 220 | 12/1400 | 518/273/240 | SX |